|
|
Cabin #1 Cabin #2 Cabin #3 Cabin #4 Cabin #5 Cabin #6 Cabin #7 Cabin #8 Cabin #9
Cabin #9 3 bedroom house with lake view. 1 queen bed, 1 full size bed, 2 twin beds & queen size hide-a-bed. Full bath, screen porch, deck, air conditioned. Rates based on 6 or less, max 8 persons

May 2008
| Min Stay | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Rate | Day Rate |
| FULL | FULL | FULL | $499 | $99 | |||||
| FULL | FULL | FULL | FULL | FULL | FULL | FULL | $499 | $99 | |
| FULL | FULL | FULL | FULL | FULL | FULL | 17 | $499 | $99 | |
| 18 | 19 | 20 | 21 | 22 | FULL | FULL | $499 | $99 | |
| FULL | 26 | 27 | 28 | 29 | Welcome | new guests | $499 | $99 |
June (Reservations of less than minimum stay taken if available 2 weeks prior to time needed)
| Min Stay | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Rate | Day Rate |
| 3 Days | 1 | 2 | 3 | 4 | 5 | 6 | FULL | $499 | $99 |
| 3 Days | welcome | back | hardcore | fisherman | FULL | FULL | 14 | $499 | $99 |
| 3 Days | 15 | 16 | 17 | 18 | 19 | 20 | FULL | $999 | $159 |
| 3 Days | FULL | FULL | FULL | FULL | FULL | FULL | FULL | $999 | $159 |
| Week | FULL | FULL | $999 | $159 |
July (Reservations of less than minimum stay taken if available 2 weeks prior to time needed)
| Min Stay | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Rate | Day Rate |
| Week | Welcome | back | return | guests | 5 | $999 | $159 | ||
| Week | 6 | 7 | 8 | 9 | 10 | 11 | 12 | $999 | $159 |
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | $999 | $159 |
| Week | 20 | 21 | 22 | 23 | 24 | 25 | 26 | $999 | $159 |
| Week | 27 | 28 | 29 | 30 | 31 | $999 | $159 |
August (Reservations of less than minimum stay taken if available 2 weeks prior to time needed)
| Min Stay | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Rate | Day Rate |
| Week | 1 | FULL | $999 | $159 | |||||
| Week | Welcome | Return | Guests | Welcome | New | Guests | 9 | $999 | $159 |
| 3 Days | 10 | 11 | 12 | 13 | 14 | 15 | 16 | $999 | $159 |
| 3 Days | 17 | 18 | 19 | 20 | 21 | 22 | 23 | $999 | $159 |
| 3 Days | 24 | 25 | 26 | 27 | 28 | 29 | 30 | $999 | $159 |
| 3 Days | 31 | $999 | $159 |
September
| Min Stay | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week Rate | Day Rate |
| 3 Days | 1 | 2 | 3 | 4 | 5 | 6 | $999 | $159 | |
| 3 Days | 7 | Welcome | back | biggest | loser | 12 | 13 | $999 | $159 |
| 3 Days | 14 | 15 | $999 | $159 | |||||
| Reservations after 9/15 thru May 2009 only taken two weeks before arrival. | $599 | $119 | |||||||
| $599 | $119 | ||||||||
Boat Rental | Big Fish Pictures | Home Page | Rates | Fishing Challenge | Reservation Calendar | Special Weeks